Mumbai, Maharashtra
GST No. 27ABOPP8624Q1ZL
Call 08048265491 96% Response Rate
Send Enquiry
Product Brochure
| Material Grade | IS 2062 E350 |
| Thickness | 5mm |
| Size | 1500x6000mm |
| Surface Condition | HR Black |
| Width | 1200 mm |
| Form | Sheet |
| Length | 2500 mm |
| Surface Finish | Standard (Black) |
| Sheet Type | Plain |
| Brand/Make | JSW |
| Edge Type | Mill Edge |
| MTC Available | Yes |
| Brand | SAIL |
| Standard | IS 2062 |
| Pattern | Plain |
| Usage | Fabrication, Structure, Ship Building, Boiler |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Material | Carbon Steel |
| Grade | IS 2062 E350 |
| Thickness | 5mm |
| Surface Finish | HR Black |
| Width | 1250 mm |
| Length | 2440 mm |
| Usage/Application | Industrial |
| Material Grade | ss 316 |
| Edge | Mill Edge |
| Brand | JSW Steel |
| Test Certificate | Mill TC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Steel Grade | S355J2W |
| Material Grade | Corten B |
| Thickness | 5mm |
| Surface Condition | As Rolled |
| Width | 1500 mm |
| Length | 3000 mm |
| Application | Railway Wagon, Landscape, Container, Sculpture, Facade, Bridge |
| Usage/Application | Industrial |
| Weathering Type | Atmospheric |
| Form | Plate |
| Test Certificate | Mill TC, EN 10204 3.1 |
Corten is a group of steel alloys which are primarily used for outdoor structures. They develop a protective coating called patina on the surface which prevents them from getting corroded. They do not need additional surface treatments and is cost-effective.
Corten steel plates can be found in railroad coal wagons and other harsh condition applications.The name of Corten plate material is derived from its two main properties- corrosion resistance and tensile strength.
View Complete details
Product Brochure
| Purity | 99.99% |
| Thickness | 2 mm |
| Plate Size | 600×600 mm |
| Application | Nuclear Shield, X Ray Shielding, Battery Plate, Roofing, Chemical Lining |
| Surface Finish | Mill Finish |
| Grade | Pure Lead |
| Material | lead |
| Width | 4 foot |
| Single Piece Length | 8 foot |
| Usage | battery |
| Form | Plate |
| Standard | ASTM B29, IS 4049, ASTM B749 |
| Country of Origin | Made in India |
The lead plates are manufactured through a rolling process, ensuring a better grain structure compared to casting. This results in enhanced resistance against atmospheric influence and aggressive substances. Moreover, lead's suitable electric potential with respect to other metals makes it an ideal choice for these applications.
View Complete details
Product Brochure
| Thickness | 3 mm |
| Width | 1250 mm |
| Grade | EN24 |
| Surface Finish | Bright |
| Material | High Strength Steel |
| Length | 1220 mm |
| Surface Finished | Cold rolled |
| Brand | AM/NS |
| Form | Coil |
| Tolerance | IS 1079 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Grade | 304L |
| Thickness | 4 mm |
| Width | 1500 mm |
| Length | 3000 mm |
| Surface Finish | HR |
| Standard | JIS |
| Steel Grade | 304L |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Brand | Sail |
| Certification | Third Party Insp, IBR, ISI, Mill Test Cert |
| Hardness | Soft Annealed |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Steel Grade | ASTM A588 |
| Thickness | 5 mm |
| Surface Condition | As Rolled |
| Width | 1250 |
| Application | Sculpture, Bridge, Facade, Landscape, Railway Wagon, Container |
| Length | 5000 |
| Material Grade | A588 |
| Weathering Type | Atmospheric |
| Form | Plate |
| Test Certificate | EN 10204 3.1, Mill TC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Steel Grade | SS409 |
| Thickness | 1 mm |
| Profile Type | Trapezoidal |
| Length | 3660 mm |
| Coating Type | Plain |
| Surface Finish | Matte |
| Material Grade | SS 201 |
| Technique | Hot Rolled |
| Finish | Matte Finish |
| Width | 762 mm |
| Application | Ceiling, Roofing, Shed, Facade, Cladding, Partition |
| Color | Blue |
Typically these sheet have a pitch of around 76mm (3”) and a height of around 18mm (3/4”). By roll forming the flat sheet the flat sheet the result is a more rigid material that offers strength, wind deflection and corrosion resistance. Typical thicknesses for this profile is 0.5mm (24 swg) and 0.7mm (22 swg).
View Complete details
Product Brochure
| Carbon Grade | C45 |
| Grade | C45 |
| Thickness | 2 mm |
| Surface Finish | Hot Rolled |
| Width | 1250 mm |
| Length | 2500 mm |
| Temper | Annealed |
| Brand | JINDAL |
| Type | MS Sheet |
| Form | Sheet |
| Standard | IS 2062 |
| Application | Pressure Vessel |
| Edge Type | Mill Edge |
| Country of Origin | Made in India |
Our Carbon Steel Sheet & Plates are widely used in a range of applications like structural and mechanical & general engineering purposes. They are designed to withstand tremendous amount of weights and pressure. Our plates, sheets and coils are testimonials of our quality standards.
What are the advantages of using carbon steel plates & sheets?Carbon steel plates have several advantages over other types of steel. They are strong, durable, and have high tensile strength, making them ideal for applications where strength and durability are critical. They are also relatively easy to fabricate and weld, making them versatile for many applications.
What factors should I consider when selecting a carbon steel plate & sheets?When selecting a carbon steel plate, it is important to consider several factors, including the specific application, the required strength and durability, the thickness and size of the plate, and the cost.
View Complete details
Product Brochure
| Steel Grade | ASTM A283 Gr C |
| Standards | ASME SA283, ASTM A283, ASTM A285 |
| Thickness | 10 mm |
| Shape | CONSTRACTION |
| Application | Pressure Vessel, General Fabrication, Boiler, Storage Tank |
| Surface Finish | As Rolled |
| Width | 1800 mm |
| Alloy Steel Pipe Grades | ASTM A283 |
| Stainless Steel Grades | CS |
| Length | 6000 mm |
| Test Certificate | EN 10204 3.1, EN 10204 3.2, Manufacturer TC |
| Country Of Origin | India |
View Complete details